<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MK Commerce - Milton Keynes business news</title>
	<atom:link href="http://www.mkcommerce.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mkcommerce.co.uk</link>
	<description>Business news for Milton Keynes &#38; North Bucks</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Caldecotte Business Park to welcome Rightmove</title>
		<link>http://www.mkcommerce.co.uk/caldecotte-business-park-to-welcome-rightmove</link>
		<comments>http://www.mkcommerce.co.uk/caldecotte-business-park-to-welcome-rightmove#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:24:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Caldecotte Business Park]]></category>
		<category><![CDATA[General Business News]]></category>

		<guid isPermaLink="false">http://www.mkcommerce.co.uk/?p=1099</guid>
		<description><![CDATA[Rightmove plc has signed up for new headquarters at Turnberry House on the Caldecotte Business Park. The 18,000 sq ft accommodation, secured for a ten year term, offers the company Grade A accommodation and a central location for its 130 staff. Capita Symonds advised on the transaction and undertook building surveying work on the new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1102" title="Caldecotte Business Park" src="http://www.mkcommerce.co.uk/wp-content/uploads/2012/02/Caldecotte-Business-Park.jpg" alt="Caldecotte Business Park Caldecotte Business Park to welcome Rightmove" width="290" height="225" /><strong>Rightmove plc has signed up for new headquarters at Turnberry House on the Caldecotte Business Park.</strong></p>
<p>The 18,000 sq ft accommodation, secured for a ten year term, offers the company Grade A accommodation and a central location for its 130 staff.</p>
<p>Capita Symonds advised on the transaction and undertook building surveying work on the new property to prepare the premises for Rightmove’s occupation. The work included a building survey and ensuring that a number of landlord works were undertaken to a specified standard.</p>
<p>Jonathan King, Director of Occupier Services for Capita Symonds said: “Rightmove is a valued client for Capita Symonds and we were very pleased to be able to provide multiple service lines for this instruction to best meet their property requirements. Our market knowledge of regional hubs, including Milton Keynes, ensured we were able to deliver accommodation to the client’s brief within tight timescales.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcommerce.co.uk/caldecotte-business-park-to-welcome-rightmove/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Health Club plays matchmaker</title>
		<link>http://www.mkcommerce.co.uk/spirit-health-club-plays-matchmaker</link>
		<comments>http://www.mkcommerce.co.uk/spirit-health-club-plays-matchmaker#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:09:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[City Centre]]></category>
		<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://www.mkcommerce.co.uk/?p=1092</guid>
		<description><![CDATA[Spirit Health Club, located at the Holiday Inn Milton Keynes, have acted as matchmakers for two of their members.  Milton Keynes Women &#38; Work, the local charity based across the road from Spirit, were looking for a keen runner to enter the first Milton Keynes Marathon and raise sponsor money for the charity. Janice Jones, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><img class="alignleft size-full wp-image-1095" title="MK Women and Work" src="http://www.mkcommerce.co.uk/wp-content/uploads/2011/11/MK-Women-and-Work.png" alt="MK Women and Work Spirit Health Club plays matchmaker" width="250" height="202" /><strong>Spirit Health Club, located at the Holiday Inn Milton Keynes, have acted as matchmakers for two of their members.  Milton Keynes Women &amp; Work, the local charity based across the road from Spirit, were looking for a keen runner to enter the first Milton Keynes Marathon and raise sponsor money for the charity. </strong></span></p>
<p><span style="font-size: small;">Janice Jones, Office Manager at Women &amp; Work is a member at the gym and asked them to spread the word amongst their members.  The cause appealed to young runner Estevan Silva, as he was recently made redundant and knows how demoralising it can be.  He was surprised to find that Women &amp; Work, despite their name, will also support men, so he made an appointment with a Women &amp; Work adviser!</span></p>
<p><span style="font-size: small;">Women &amp; Work’s prime focus is providing assisted job search in areas such as restructuring CVs and interview techniques to support disadvantaged women into paid employment.  With unemployment in the city currently higher than the rest of the South East region their services are becoming stretched and underfunded.  </span></p>
<p><span style="font-size: small;">Estevan is awaiting the outcome of his latest job interview and this time the outcome looks promising.  He is still keen to raise as much money as possible though and the easiest way to sponsor him is using a mobile phone &#8211; just text the code MKWW22 and the amount to 70070 and it gets added to your phone bill.</span></p>
<p><span style="font-size: small;">A less strenuous way Women &amp; Work is raising funds is through their new Spend and Raise eStore &#8211; <a title="Spend and Raise" href="http://www.spendandraise.com/womenandwork" target="_blank">www.spendandraise.com/womenandwork</a>. By shopping with the usual online retailers through the eStore, commission on purchases is paid to the charity but the cost to the buyer remains exactly the same.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcommerce.co.uk/spirit-health-club-plays-matchmaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rita Spada resigns from MK Chamber</title>
		<link>http://www.mkcommerce.co.uk/rita-spada-resigns-from-mk-chamber</link>
		<comments>http://www.mkcommerce.co.uk/rita-spada-resigns-from-mk-chamber#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:11:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General Business News]]></category>

		<guid isPermaLink="false">http://www.mkcommerce.co.uk/?p=1086</guid>
		<description><![CDATA[Following a strategic review, Silvia Vitiello, President of Milton Keynes and North Bucks Chamber of Commerce has announced changes to the structure of the organisation, to enable it to evolve and enhance membership services at every level. Having played an important part in the Board’s review process, Rita Spada resigned her post as Chief Executive. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><img class="alignleft size-medium wp-image-1088" title="Rita Spada" src="http://www.mkcommerce.co.uk/wp-content/uploads/2011/11/Rita-Spada-273x300.jpg" alt="Rita Spada 273x300 Rita Spada resigns from MK Chamber" width="221" height="243" /><strong>Following a strategic review, Silvia Vitiello, President of Milton Keynes and North Bucks Chamber of Commerce has announced changes to the structure of the organisation, to enable it to evolve and enhance membership services at every level.</strong></span></p>
<p><span style="font-size: small;">Having played an important part in the Board’s review process, Rita Spada resigned her post as Chief Executive. She had led the executive team at the Chamber for the last five years and will continue her career by developing personal business interests.</span></p>
<p><span style="font-size: small;">The elected Board Members of the Chamber of Commerce are directly supporting the staff at the Milton Keynes office, to deliver seamless member services, until a new Chief Executive is appointed. They are also assisting in the development of a strategic plan as a foundation for long term sustainability.</span></p>
<p><span style="font-size: small;">Silvia Vitiello said; “In a volatile financial climate it is essential that the Board of the Chamber of Commerce steps in to provide stability and enhanced service levels following the departure of Rita Spada. We are very proud to be accredited as part of The British Chambers of Commerce and we share their mission to make the Chamber an essential part of growing business by sharing opportunities, knowledge and expertise. Our Chamber sits at the heart of the community and our work is to provide businesses of all sizes, representing all sectors, with practical support, useful connections and valuable access to new ideas and innovations.”</span></p>
<p><span style="font-size: small;">Silvia continued;” There is a lot to do now and in the forthcoming year but, with the support of our current members and a drive to increase membership with improved services, we will be stronger and fitter to face the challenges ahead. We are grateful for the support of important, local business groups and working together we will make a real difference in the Milton Keynes and North Bucks area.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcommerce.co.uk/rita-spada-resigns-from-mk-chamber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Philip Green using new Milton Keynes development to merge brands</title>
		<link>http://www.mkcommerce.co.uk/sir-philip-green-using-new-milton-keynes-development-to-merge-brands</link>
		<comments>http://www.mkcommerce.co.uk/sir-philip-green-using-new-milton-keynes-development-to-merge-brands#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:59:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Denbigh]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.mkcommerce.co.uk/?p=1080</guid>
		<description><![CDATA[Sir Philip Green&#8217;s Arcadia retail group has signed up for its first new store to combine its Bhs homewares range with his Arcadia brands. It will open in the new development at Stadium MK, joining retailers such as Marks &#38; Spencer and Primark. Sir Philip has been closing some of his Bhs stores to reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mkcommerce.co.uk/wp-content/uploads/2011/11/Sir-Philip-Green.jpg"><img class="alignright size-full wp-image-1081" title="Sir Philip Green" src="http://www.mkcommerce.co.uk/wp-content/uploads/2011/11/Sir-Philip-Green.jpg" alt="Sir Philip Green Sir Philip Green using new Milton Keynes development to merge brands" width="195" height="177" /></a><strong><span style="font-size: small;">Sir Philip Green&#8217;s Arcadia retail group has signed up for its first new store to combine its Bhs homewares range with his Arcadia brands.</span></strong></p>
<p><span style="font-size: small;">It will open in the new development at Stadium MK, joining retailers such as Marks &amp; Spencer and Primark.</span></p>
<p><span style="font-size: small;">Sir Philip has been closing some of his Bhs stores to reduce costs. He sold the lease to its Aylesford store in Kent to Irish toy chain Smyths Toys recently. He sold 10 Bhs stores in January 2010 to Primark and has held talks to sell another batch but no deal has yet been done.</span></p>
<p><span style="font-size: small;">He is also moving Arcadia brands such as Dorothy Perkins, Burton and Evans into existing Bhs stores to save rent by closing the smaller shops where leases are coming to an end.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcommerce.co.uk/sir-philip-green-using-new-milton-keynes-development-to-merge-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£56m plan announced to increase Stadium MK capacity</title>
		<link>http://www.mkcommerce.co.uk/56m-plan-announced-to-increase-stadium-mk-capacity</link>
		<comments>http://www.mkcommerce.co.uk/56m-plan-announced-to-increase-stadium-mk-capacity#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:59:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.mkcommerce.co.uk/?p=1072</guid>
		<description><![CDATA[The second phase of the Stadium MK development will be completed by the start of next season, MK Dons have confirmed. The work, which will increase the ground&#8217;s capacity from 22,000 to 32,000, is being funded by a new £56m retail development on the site. Stadium MK has remained a work in progress since it [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-1073" title="Stadium MK" src="http://www.mkcommerce.co.uk/wp-content/uploads/2011/11/Stadium-MK-300x256.jpg" alt="Stadium MK 300x256 £56m plan announced to increase Stadium MK capacity" width="300" height="256" /><span style="font-size: small;">The second phase of the Stadium MK development will be completed by the start of next season, MK Dons have confirmed.<br />
</span></strong></p>
<p><span style="font-size: small;">The work, which will increase the ground&#8217;s capacity from 22,000 to 32,000, is being funded by a new £56m retail development on the site.</span></p>
<p><span style="font-size: small;">Stadium MK has remained a work in progress since it was opened in 2007.</span></p>
<p><span style="font-size: small;">The average attendance this season is 8,111 &#8211; with thehighest crowd of 10,554 &#8211; against Scunthorpe in October &#8211; over 21,000 seats short of the ground&#8217;s proposed capacity.</span></p>
<p><span style="font-size: small;">Northampton Saints have played Heineken Cup games in front of crowds of 21,309 and 18,231 against Ulster and Perpignan respectively.</span></p>
<div>
<ul>
<li><span style="font-size: small;">The ground hosted its first game in July 2007 &#8211; a friendly between MK Dons and Chelsea XI</span></li>
<li><span style="font-size: small;">It was officially opened by the Queen four months later</span></li>
<li><span style="font-size: small;">In the same month the stadium attracted a crowd of over 20,000 for an England U21s Euro qualifier</span></li>
<li><span style="font-size: small;">In May 2008 Saracens played the first rugby union match at the ground, beating Bristol 25-20</span></li>
<li><span style="font-size: small;">Northampton Saints attracted a record attendance of 21,309 against Ulster last season</span></li>
<li><span style="font-size: small;">The ground was included in England&#8217;s failed bid to host the 2018 World Cup</span></li>
</ul>
</div>
<p><span style="font-size: small;">The retail park, which will be called MK1, will include spaces for four major retailers, with Primark, Marks and Spencer, and River Island tipped to be amongst them.<br />
</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcommerce.co.uk/56m-plan-announced-to-increase-stadium-mk-capacity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vettel and Webber to drive through MK city centre</title>
		<link>http://www.mkcommerce.co.uk/vettel-and-webber-to-drive-through-mk-city-centre</link>
		<comments>http://www.mkcommerce.co.uk/vettel-and-webber-to-drive-through-mk-city-centre#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:30:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[City Centre]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Tilbrook]]></category>

		<guid isPermaLink="false">http://www.mkcommerce.co.uk/?p=1054</guid>
		<description><![CDATA[Formula 1 double-world champion SebastianVettel and his Australian team-mate Mark Webber will drive through Milton Keynes to celebrate Red Bull’s back-to-back world championships. On Saturday December 10th, both drivers will perform a demo run through the centre of the city, with team principal Christian Horner saying: &#8220;It&#8217;s great news to be able to go ahead [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1056" title="Sabastian Vettel and Mark Webber" src="http://www.mkcommerce.co.uk/wp-content/uploads/2011/11/Vettel-and-Webber.jpg" alt="Vettel and Webber Vettel and Webber to drive through MK city centre" width="250" height="250" /><span style="font-size: small;">Formula 1 double-world champion SebastianVettel and his Australian team-mate Mark Webber will drive through Milton Keynes to celebrate Red Bull’s back-to-back world championships.</span></strong></p>
<p><span style="font-size: small;">On Saturday December 10th, both drivers will perform a demo run through the centre of the city, with team principal Christian Horner saying: &#8220;It&#8217;s great news to be able to go ahead with this event in Milton Keynes with both drivers and two cars.</span></p>
<p><span style="font-size: small;">&#8220;It&#8217;s been home for our factory since Red Bull entered Formula 1 in 2005 and we get excellent support from the city. It will be fantastic to be able to put on a show and give something back. I think most of the staff will be attending with their families, which I&#8217;m extremely pleased about.</span></p>
<p><span style="font-size: small;">&#8220;I&#8217;d like to thank the council for all their efforts and I&#8217;m looking forward to the event. It will be the first time we&#8217;ll have two cars and both of our drivers at a running show car event, so it will be a great way to finish the year.&#8221;</span></p>
<p><span style="font-size: small;">The drive will start at Saxon Gate, moving along Midsummer Boulevard and down to the railway station.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcommerce.co.uk/vettel-and-webber-to-drive-through-mk-city-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitbread appoint Milton Keynes agency to overhaul brands</title>
		<link>http://www.mkcommerce.co.uk/whitbread-appoint-milton-keynes-agency-to-overhaul-brands</link>
		<comments>http://www.mkcommerce.co.uk/whitbread-appoint-milton-keynes-agency-to-overhaul-brands#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:19:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://www.mkcommerce.co.uk/?p=1009</guid>
		<description><![CDATA[Whitbread has appointed Milton Keynes-based creative agency BBH to lead the overhaul three of its brands &#8211; Beefeater Grill, Brewers Fayre and Table Table, which is reported to be centring around younger customers. David Murdin, restaurants marketing director at Whitbread said: &#8220;We are looking to build our portfolio of already successful restaurant brands to make [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1011" title="Brewers Fayre logo" src="http://www.mkcommerce.co.uk/wp-content/uploads/2011/11/Brewers-Fayre.jpg" alt="Brewers Fayre Whitbread appoint Milton Keynes agency to overhaul brands" width="200" height="200" /><span style="font-size: small;">Whitbread has appointed Milton Keynes-based creative agency BBH to lead the overhaul three of its brands &#8211; Beefeater Grill, Brewers Fayre and Table Table, which is reported to be centring around younger customers.</span></strong></p>
<p><span style="font-size: small;">David Murdin, restaurants marketing director at Whitbread said: &#8220;We are looking to build our portfolio of already successful restaurant brands to make them &#8216;best in class&#8217;. We want to have the best support team in place and as such have appointed BBH as we believe they are excellently placed to help us deliver this objective.&#8221;</span></p>
<p><span style="font-size: small;">Richard Smith, managing director of BBH Milton Keynes said: &#8220;This win provides an exciting new brief and an innovative new way of working, with Whitbread benefiting from the efficiencies of Milton Keynes delivering against the strategic framework conceived by London.&#8221;</span></p>
<p><span style="font-size: small;">At present Whitbread has 378 restaurants across its four well-known brands; 130 Beefeater Grill sites; 130 under the Brewers Fayre brand; 111 Table Tables; and 7 fixed-price Taybarns eateries.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcommerce.co.uk/whitbread-appoint-milton-keynes-agency-to-overhaul-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MK leading as UK house market bounces back</title>
		<link>http://www.mkcommerce.co.uk/mk-leading-as-uk-house-market-bounces-back</link>
		<comments>http://www.mkcommerce.co.uk/mk-leading-as-uk-house-market-bounces-back#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:27:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General Business News]]></category>

		<guid isPermaLink="false">http://www.mkcommerce.co.uk/?p=999</guid>
		<description><![CDATA[According to data released from the Agency Express Property Activity Index, the UK’s residential property market bounced back in October, and Milton Keynes is leading the way. More than half of the twenty two individual cities monitored on the Property Activity Index experienced increases in month on month house sales in October, with Milton Keynes [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><img class="alignleft size-full wp-image-1004" title="houses for sale" src="http://www.mkcommerce.co.uk/wp-content/uploads/2011/11/house-for-sales.jpg" alt="house for sales MK leading as UK house market bounces back" width="200" height="200" /><strong>According to data released from the Agency Express Property Activity Index, the UK’s residential property market bounced back in October, and Milton Keynes is leading the way.</strong></span></p>
<p><span style="font-size: small;">More than half of the twenty two individual cities monitored on the Property Activity Index experienced increases in month on month house sales in October, with Milton Keynes topping the city ‘hot-spots’ with an increase of +39.3%, followed by Bristol up +35.8%, Southampton up +30.0% and Cardiff up +27.8%.</span></p>
<p><span style="font-size: small;">Regionally, East Anglia topped the table for new ‘For Sale’ listings, up +6.9%, the South West was up +5.8% and the South East, up +5.5%. At the other end of the regional ‘not-so-hot-spots’ table for new ‘For Sale’ listings were the North East, down -11.5%, Scotland was down -7.7% and the West Midlands, down -3.4%.</span></p>
<p><span style="font-size: small;">Stephen Watson Managing Director, Agency Express, said:</span></p>
<p><span style="font-size: small;">“In recent weeks the UK property market has been drowning in negative publicity and market speculation. Our October Index is evidence that the current ingredients of low interest rates and the low supply of well presented, realistically priced properties, can be a real recipe for success.</span></p>
<p><span style="font-size: small;">&#8220;Whilst I believe the UK property market still has stiff challenges ahead in 2011 and 2012, these figures reveal some encouraging signs for many regions and cities across the UK and should go some way to installing a little more consumer confidence in the housing market.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcommerce.co.uk/mk-leading-as-uk-house-market-bounces-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolverton Park scoops international award</title>
		<link>http://www.mkcommerce.co.uk/wolverton-park-scoops-international-award</link>
		<comments>http://www.mkcommerce.co.uk/wolverton-park-scoops-international-award#comments</comments>
		<pubDate>Sat, 29 Oct 2011 09:39:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General Business News]]></category>
		<category><![CDATA[Wolverton Park]]></category>

		<guid isPermaLink="false">http://www.mkcommerce.co.uk/?p=1040</guid>
		<description><![CDATA[Wolverton Park has beaten competition from across the world to land the Urban Land Institute Global Award for Excellence at a ceremony in Los Angeles. It was the only British winner and picked up the prize alongside four other developments &#8211; three in America and one in Singapore. The success comes after the development picked [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wolverton Park has beaten competition from across the world to land the Urban Land Institute Global Award for Excellence at a ceremony in Los Angeles. </strong></p>
<p>It was the only British winner and picked up the prize alongside four other developments &#8211; three in America and one in Singapore.</p>
<p><img class="alignleft size-full wp-image-1044" title="Wolverton Park" src="http://www.mkcommerce.co.uk/wp-content/uploads/2011/11/Wolverton-Park.jpg" alt="Wolverton Park Wolverton Park scoops international award" width="300" height="200" />The success comes after the development picked up Urban Land Institute&#8217;s Excellence Award for Europe, Middle East and Africa earlier this year.<br />
<strong><br />
</strong>David Cowans, Chief Executive of developer Places for People, said: &#8220;What has been achieved at Wolverton Park is a credit to all those involved and something we are extremely proud of. To win the ULI&#8217;s Global Award, beating fantastic international projects and putting Wolverton on the world stage, shows what can be done to create a truly inspirational place. I know this award will mean a great deal to the community and as the only British winner, will help reinforce the message that Milton Keynes is an area of innovative development.&#8221;</p>
<p>The ULI judges praised the &#8216;wonderful blend of old and new&#8217; homes on offer at the scheme and particularly admired the 3-story homes built inside the Royal Train Shed building, noting the &#8216;quite incredible&#8217; construction and the &#8216;original character and superb lighting.&#8217; They were impressed with the way in which many of the building&#8217;s historical features have been incorporated into the new homes.</p>
<p>Joseph E. Brown, 2011 ULI Global Awards for Excellence jury chair, added: &#8220;The 2011 ULI Awards for Excellence recognise an exclusive set of visionary work. These projects, including Wolverton Park, adapt to existing urban environments and overcome economic challenges through creativity, demonstrating an elegant courage and grace that transcend preconceived notions and embrace the future, engage people and energize communities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcommerce.co.uk/wolverton-park-scoops-international-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interdirect re-design charity website</title>
		<link>http://www.mkcommerce.co.uk/interdirect-re-design-charity-website</link>
		<comments>http://www.mkcommerce.co.uk/interdirect-re-design-charity-website#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:15:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.mkcommerce.co.uk/?p=1033</guid>
		<description><![CDATA[Salford-based media agency Interdirect has re-designed the website for local grant-making charity, Milton Keynes Community Foundation. Milton Keynes Community Foundation, an independent charity, has been awarding funding to community groups and disadvantaged people across the region for 25 years. To fund its grant making, Milton Keynes Community Foundation relies on donations from both local families [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>Salford-based media agency Interdirect has re-designed the website for local grant-making charity, Milton Keynes Community Foundation.</strong></span></p>
<p><span style="font-size: small;">Milton Keynes Community Foundation, an independent charity, has been awarding funding to community groups and disadvantaged people across the region for 25 years. To fund its grant making, Milton Keynes Community Foundation relies on donations from both local families and organisations who have made a long term commitment to support the city, so it is a vital link between people in Milton Keynes that are able to give and those who are most in need.</span></p>
<p><span style="font-size: small;"> <img class="alignleft size-full wp-image-1035" title="Mk Community Foundation" src="http://www.mkcommerce.co.uk/wp-content/uploads/2011/10/MK-Community-Foundation-website-2.png" alt="MK Community Foundation website 2 Interdirect re design charity website" width="300" height="242" />Interdirect has supported Milton Keynes Community Foundation for a number of years, with managing director and founder Nicholas Mann standing as a proud ambassador for the foundation. The redesign, which has been completed over a twelve month period, refreshes the former rigid and structured site to provide increased functionality for users and administrators. With SiteMachine, Interdirect’s bespoke content management system, providing the building blocks, Milton Keynes Community Foundation now has complete control of its website; from structure and content management to the capability to crop, place and resize images.</span></p>
<p><span style="font-size: small;"> The Milton Keynes Community Foundation homepage has been built with ease of navigation in mind and has a fresh feel and innovative look. The design focuses on the brand’s vibrant colours, which aim to captivate and engage the charity’s audience.</span></p>
<p><span style="font-size: small;"> With the latest stories now on the homepage, users can see what the charity is up to across the region at first glance, as well as donating to the foundation at the click of a button through the new integrated ‘Donate Now’ option displayed on each page throughout the website.</span></p>
<p><span style="font-size: small;"> Nicholas Mann, managing director and founder of Interdirect says: “We have always supported projects across Milton Keynes and the surrounding areas that give something back to the communities in which we live and work in. Interdirect has a valuable relationship with Milton Keynes Community Foundation and will continue to support the foundation with future website developments.”</span></p>
<p><span style="font-size: small;">Sarah Sweet-Rowley, marketing manager at Milton Keynes Community Foundation says: “We are delighted with our new site.  We refreshed our brand at the start on this year to mark the celebration of our 25th birthday and our new website completes the final stage of this project.  We wanted a new website that was fresh, easy to use, campaign driven and on-brand, and we’re very pleased that we now have all these things and more. We greatly value our relationship with Interdirect and we extend very grateful thanks to the team behind our site.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mkcommerce.co.uk/interdirect-re-design-charity-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

